Trapnest Apple Music Playlist 2018-2023
we chillin'

2018
Name | Artist | Composer | Album | Grouping | Work | Movement Number | Movement Count | Movement Name | Genre | Size | Time | Disc Number | Disc Count | Track Number | Track Count | Year | Date Modified | Date Added | Bit Rate | Sample Rate | Volume Adjustment | Kind | Equalizer | Comments | Plays | Last Played | Skips | Last Skipped | My Rating | Location |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jailhouse Rock | Elvis Presley | J. Leiber & M. Stoller | Elv1s: 30 #1 Hits | Rock | 5808782 | 155 | 1 | 1 | 8 | 31 | 1957 | 5/9/16, 10:37 PM | 5/9/16, 10:37 PM | 256 | 44100 | Apple Music AAC audio file | 46 | 2/1/21, 6:32 AM | 21 | 10/29/18, 5:05 AM | ||||||||||
Into You | Ariana Grande | Ariana Grande, Max Martin, Savan Kotecha, Alexander Kronlund & Ilya | Dangerous Woman | Pop | 9025507 | 244 | 1 | 1 | 4 | 15 | 2016 | 5/21/16, 11:12 AM | 5/21/16, 11:12 AM | 256 | 44100 | Apple Music AAC audio file | 85 | 4/7/23, 12:00 PM | 25 | 12/8/19, 2:08 PM | ||||||||||
Clean | Taylor Swift | Taylor Swift | 1989 | Pop | 9429319 | 271 | 1 | 1 | 13 | 13 | 2014 | 5/21/16, 11:17 AM | 5/21/16, 11:17 AM | 256 | 44100 | Apple Music AAC audio file | 62 | 10/9/22, 12:18 PM | 13 | 9/10/18, 4:19 AM | ||||||||||
Ain't My Fault | Zara Larsson | Zara Larsson, Uzoechi Emenike & Mack | So Good | Pop | 8199833 | 224 | 1 | 1 | 11 | 15 | 2017 | 10/28/16, 10:13 PM | 10/28/16, 10:13 PM | 256 | 44100 | Apple Music AAC audio file | 79 | 2/1/21, 5:57 AM | 29 | 2/8/23, 5:55 PM | ||||||||||
I Don’t Wanna Live Forever (Fifty Shades Darker) | ZAYN & Taylor Swift | Taylor Swift, Sam Dew & Jack Antonoff | Fifty Shades Darker (Original Motion Picture Soundtrack) | Soundtrack | 8873450 | 245 | 1 | 1 | 1 | 19 | 2016 | 12/13/16, 2:58 AM | 12/13/16, 2:58 AM | 256 | 44100 | Apple Music AAC audio file | 63 | 2/1/21, 8:55 AM | 18 | 10/25/18, 11:12 PM | ||||||||||
I Can't Stop Drinking About You (Chainsmokers Remix) | Bebe Rexha | Bebe Rexha, Jordan Johnson, Marcus Lomax & Stefan Johnson | I Can't Stop Drinking About You (Remix) - EP | Pop | 9110956 | 263 | 1 | 1 | 1 | 5 | 2014 | 5/23/16, 9:00 AM | 5/23/16, 9:00 AM | 256 | 44100 | Apple Music AAC audio file | 73 | 8/5/22, 9:16 PM | 19 | 9/8/18, 1:24 AM | ||||||||||
Paris | The Chainsmokers | Andrew Taggart, Kris Eriksson & Fredrik Häggstam | Memories...Do Not Open | Dance | 7863480 | 221 | 1 | 1 | 8 | 12 | 2017 | 1/18/17, 1:09 PM | 1/18/17, 1:09 PM | 256 | 44100 | Apple Music AAC audio file | 62 | 2/1/21, 12:36 AM | 13 | 10/29/18, 5:08 AM | ||||||||||
Shape of You | Ed Sheeran | Ed Sheeran, Steve Mac, Johnny McDaid, Kandi Burruss, Kevin Briggs & Tameka Cottle | ÷ (Deluxe) | Pop | 8272506 | 233 | 1 | 1 | 4 | 16 | 2017 | 1/8/17, 6:21 AM | 1/8/17, 6:21 AM | 256 | 44100 | Apple Music AAC audio file | 62 | 2/1/21, 3:45 AM | 14 | 2/19/20, 4:36 AM | ||||||||||
Say It (feat. Tove Lo) | Flume | Skin | Electronic | 9517566 | 262 | 1 | 1 | 5 | 16 | 2016 | 11/5/16, 6:35 AM | 11/5/16, 6:35 AM | 256 | 44100 | Apple Music AAC audio file | 52 | 2/1/21, 3:15 AM | 19 | 12/15/18, 6:29 AM | |||||||||||
Do It Again (feat. Chris Brown & Tyga) | Pia Mia | Pia Mia, Jerry Afemata, George Veikoso, Nicholas Balding, Marc Griffin & Michael Ray Nguyen-Stevenson | Do It Again (feat. Chris Brown & Tyga) - Single | Pop | 7573355 | 207 | 1 | 1 | 1 | 1 | 2015 | 5/23/16, 8:55 AM | 5/23/16, 8:55 AM | 256 | 44100 | Apple Music AAC audio file | 44 | 2/1/21, 9:27 AM | 10 | 9/11/19, 6:13 PM | ||||||||||
I Want to Break Free (Single Remix) | Queen | John Deacon | The Platinum Collection (Greatest Hits I, II & III) | Rock | 9897422 | 258 | 2 | 3 | 5 | 17 | 2000 | 1/16/17, 12:35 PM | 1/16/17, 12:35 PM | 256 | 44100 | Apple Music AAC audio file | 31 | 2/6/21, 6:41 AM | 30 | 12/28/18, 5:43 AM | ||||||||||
Love on the Brain | Rihanna | F. Ball, J. Angel & R Fenty | ANTI (Deluxe) | Pop | 7953941 | 223 | 1 | 1 | 11 | 16 | 2016 | 7/25/16, 10:41 PM | 7/25/16, 10:41 PM | 256 | 44100 | Apple Music AAC audio file | 43 | 2/1/21, 4:58 AM | 26 | 2/19/20, 4:38 AM | ||||||||||
Sober | Selena Gomez | Chloe Angelides, Jacob Kasher Hindlin, Julia Michaels, Tor Erik Hermansen & Mikkel S. Eriksen | Revival (Deluxe) | Pop | 6941299 | 194 | 1 | 1 | 5 | 14 | 2015 | 5/21/16, 2:37 PM | 5/21/16, 2:37 PM | 256 | 44100 | Apple Music AAC audio file | 67 | 2/1/21, 4:21 AM | 10 | 10/26/18, 1:20 AM | ||||||||||
I Know What You Did Last Summer | Shawn Mendes & Camila Cabello | Shawn Mendes, Camila Cabello, Ido Zmishlany, Noel Zancanella & Bill Withers | Handwritten (Revisited) | Pop | 7931228 | 223 | 1 | 1 | 13 | 16 | 2015 | 11/8/16, 4:55 AM | 11/8/16, 4:55 AM | 256 | 44100 | Apple Music AAC audio file | 39 | 2/6/21, 4:22 AM | 24 | 2/26/20, 12:34 AM | ||||||||||
Everything Is Embarrassing | Sky Ferreira | Sky Ferreira, Devonté Hynes & Ariel Rechtshaid | Ghost - EP | Alternative | 8780521 | 249 | 1 | 1 | 5 | 5 | 2012 | 12/16/16, 8:33 AM | 12/16/16, 8:33 AM | 256 | 44100 | Apple Music AAC audio file | 39 | 2/1/21, 3:53 AM | 22 | 11/2/19, 9:39 PM | ||||||||||
I Would Like | Zara Larsson | Zara Larsson, James Abrahart, Alexander Izquierdo, Marcus Lomax, Stefan Johnson, Jordan Johnson, Oliver Peterhof, Karen Chin & Anthony Kelly | So Good | Pop | 8086984 | 224 | 1 | 1 | 3 | 15 | 2017 | 11/15/16, 7:22 AM | 11/15/16, 7:22 AM | 256 | 44100 | Apple Music AAC audio file | 44 | 2/6/21, 1:37 AM | 33 | 2/7/23, 8:31 PM | ||||||||||
Touch It | Ariana Grande | Max Martin, Savan Kotecha, Peter Svensson & Ali Payami | Dangerous Woman | Pop | 9382183 | 260 | 1 | 1 | 13 | 15 | 2016 | 5/21/16, 11:16 AM | 5/21/16, 11:16 AM | 256 | 44100 | Apple Music AAC audio file | 65 | 2/1/21, 5:49 AM | 20 | 12/30/18, 6:41 AM | ||||||||||
Erase (feat. Iron) | Hyolyn & Jooyoung | Erase - Single | K-Pop | 8103660 | 228 | 1 | 1 | 1 | 2 | 2014 | 5/23/16, 8:42 AM | 5/23/16, 8:42 AM | 256 | 44100 | Apple Music AAC audio file | 48 | 2/8/23, 6:22 PM | 21 | 10/9/22, 12:53 PM | |||||||||||
Brick By Boring Brick | Paramore | Hayley Williams & Josh Farro | Brand New Eyes (Deluxe Version) | Alternative | 9337634 | 253 | 1 | 1 | 4 | 14 | 2009 | 1/30/17, 11:40 AM | 1/30/17, 11:40 AM | 256 | 44100 | Apple Music AAC audio file | 25 | 2/8/23, 6:18 PM | 25 | 3/4/20, 2:28 PM | ||||||||||
Mockingbird | Eminem | Marshall Mathers & Luis Resto | Curtain Call: The Hits (Deluxe Version) | Hip-Hop/Rap | 8838174 | 251 | 1 | 2 | 12 | 17 | 2004 | 7/25/16, 9:38 PM | 7/25/16, 9:38 PM | 256 | 44100 | Apple Music AAC audio file | 66 | 2/1/21, 3:30 AM | 11 | 12/23/18, 4:27 AM | ||||||||||
Where Is the Love? | Black Eyed Peas | William Adams, Justin Timberlake, Jaime Gomez, Allan Pineda, Printz Board, Michael Fratantuno, George Pajon Jr. & J. Curtis | Elephunk | Pop | 9580331 | 272 | 1 | 1 | 13 | 15 | 2003 | 3/11/17, 10:29 AM | 3/11/17, 10:29 AM | 256 | 44100 | Apple Music AAC audio file | 18 | 1/22/23, 11:33 PM | 27 | 1/7/19, 6:49 AM | ||||||||||
MY HEART DRAWS A DREAM | L'Arc〜en〜Ciel | K.E.N | KISS | Rock | 9485816 | 256 | 1 | 1 | 3 | 12 | 2007 | 3/12/17, 12:55 PM | 3/12/17, 12:55 PM | 256 | 44100 | Apple Music AAC audio file | 30 | 1/8/23, 5:27 PM | 23 | 12/15/18, 6:53 AM | ||||||||||
My Destiny | Lyn | My Love From the Star (Original Television Soundtrack) | Soundtrack | 8510534 | 231 | 1 | 2 | 1 | 9 | 2013 | 3/20/17, 5:11 AM | 3/20/17, 5:11 AM | 256 | 44100 | Apple Music AAC audio file | 59 | 2/1/21, 12:33 AM | 5 | 5/28/18, 5:05 AM | |||||||||||
Love Story | Lyn | The Legend of The Blue Sea (Original Television Soundtrack), Pt. 1 - Single | K-Pop | 7408472 | 204 | 1 | 1 | 1 | 2 | 2016 | 3/20/17, 5:11 AM | 3/20/17, 5:11 AM | 256 | 44100 | Apple Music AAC audio file | 79 | 10/7/23, 5:10 PM | 6 | 11/8/18, 2:17 AM | |||||||||||
Feel Good | Syn Cole | Feel Good - Single | Dance | 7129137 | 181 | 1 | 1 | 1 | 1 | 2016 | 4/19/17, 5:58 AM | 4/19/17, 5:58 AM | 256 | 44100 | Apple Music AAC audio file | 39 | 2/1/21, 7:15 AM | 15 | 1/2/23, 12:05 PM | |||||||||||
Passionfruit | Drake | A. Graham & N. Rogues | More Life | Hip-Hop/Rap | 10465059 | 298 | 1 | 1 | 3 | 22 | 2017 | 5/15/17, 2:40 AM | 5/15/17, 2:40 AM | 256 | 44100 | Apple Music AAC audio file | 53 | 2/1/21, 1:13 AM | 8 | 1/7/19, 6:19 AM | ||||||||||
Chained to the Rhythm (feat. Lil Yachty) | Katy Perry | Katy Perry, Max Martin, Sia Furler, Ali Payami & Skip Marley | Chained to the Rhythm (feat. Lil Yachty) - Single | Pop | 8824668 | 250 | 1 | 1 | 1 | 1 | 2017 | 5/8/17, 1:51 PM | 5/8/17, 1:51 PM | 256 | 44100 | Apple Music AAC audio file | 23 | 2/6/21, 5:56 AM | 24 | 12/23/18, 4:22 AM | ||||||||||
Bad Liar | Selena Gomez | Selena Gomez, Justin Tranter, Julia Michaels, Ian Kirkpatrick & David Byrne | Bad Liar - Single | Pop | 7575942 | 214 | 1 | 1 | 1 | 1 | 2017 | 5/20/17, 8:47 AM | 5/20/17, 8:47 AM | 256 | 44100 | Apple Music AAC audio file | 41 | 2/8/23, 6:02 PM | 12 | 7/14/18, 4:20 AM | ||||||||||
It Ain't Me | Kygo & Selena Gomez | Selena Gomez, Andrew Watt, Brian Lee, Ali Tamposi & Kyrre Gørvell-Dahll | NOW That's What I Call Music, Vol. 62 | Pop | 8244905 | 216 | 1 | 1 | 10 | 22 | 2017 | 6/6/17, 10:14 AM | 6/6/17, 10:14 AM | 256 | 44100 | Apple Music AAC audio file | 40 | 2/1/21, 9:50 AM | 10 | 12/15/18, 7:10 AM | ||||||||||
First Time | Kygo & Ellie Goulding | Henrik Meinke, Jonas Kalisch, Alexsej Vlasenko, Jeremy Chacon & Kyrre Gørvell-Dahll | First Time - Single | Dance | 7077243 | 193 | 1 | 1 | 1 | 1 | 2017 | 6/6/17, 10:15 AM | 6/6/17, 10:15 AM | 256 | 44100 | Apple Music AAC audio file | 32 | 2/1/21, 1:41 AM | 24 | 9/13/20, 9:44 AM | ||||||||||
Say You Won't Let Go | James Arthur | James Arthur, Steve Solomon & Neil Ormandy | Back from the Edge (Deluxe Edition) | Pop | 7831483 | 211 | 1 | 1 | 2 | 17 | 2016 | 6/17/17, 12:23 PM | 6/17/17, 12:23 PM | 256 | 44100 | Apple Music AAC audio file | 24 | 2/1/21, 9:35 AM | 26 | 5/18/19, 1:38 PM | ||||||||||
Nevada (feat. Cozi Zuehlsdorff) | Vicetone | Nevada (feat. Cozi Zuehlsdorff) - Single | Dance | 7846785 | 208 | 1 | 1 | 1 | 1 | 2016 | 8/6/17, 1:17 PM | 8/6/17, 1:17 PM | 256 | 44100 | Apple Music AAC audio file | 66 | 2/1/21, 12:50 AM | 6 | 1/7/19, 7:32 AM | |||||||||||
Invisible (feat. Mari-Anna) | Eminence & Soulero | Invisible (feat. Mari-Anna) - Single | Dance | 13310868 | 385 | 1 | 1 | 1 | 1 | 2015 | 8/7/17, 11:02 AM | 8/7/17, 11:02 AM | 256 | 44100 | Apple Music AAC audio file | 34 | 2/6/21, 3:41 AM | 8 | 5/11/18, 2:14 AM | |||||||||||
Falling | Project 46 & Felicity | Summer Feels - EP | Dance | 7857898 | 219 | 1 | 1 | 4 | 2016 | 8/7/17, 11:46 AM | 8/7/17, 11:46 AM | 256 | 44100 | Apple Music AAC audio file | 29 | 2/8/23, 6:06 PM | 19 | 12/28/18, 7:33 AM | ||||||||||||
Into the Limelight (feat. Danyka Nadeau) | Trivecta | Into the Limelight (feat. Danyka Nadeau) - Single | Dance | 9722411 | 270 | 1 | 1 | 1 | 1 | 2016 | 8/7/17, 9:39 AM | 8/7/17, 9:39 AM | 256 | 44100 | Apple Music AAC audio file | 44 | 2/1/21, 3:57 AM | 9 | 12/15/18, 7:11 AM | |||||||||||
Feels (feat. Pharrell Williams, Katy Perry & Big Sean) | Calvin Harris | Adam Wiles | Funk Wav Bounces Vol. 1 | Dance | 7920133 | 223 | 1 | 1 | 8 | 10 | 2017 | 7/1/17, 9:33 AM | 7/1/17, 9:33 AM | 256 | 44100 | Apple Music AAC audio file | 42 | 2/1/21, 1:53 AM | 14 | 9/16/22, 9:43 AM | ||||||||||
Waves (Robin Schulz Remix Radio Edit) | Mr. Probz | Dennis Princewell Stehr | Waves (Robin Schulz Remix Radio Edit) - Single | Pop | 7400750 | 208 | 1 | 1 | 1 | 1 | 2014 | 7/28/17, 6:28 PM | 7/28/17, 6:28 PM | 256 | 44100 | Apple Music AAC audio file | 60 | 2/5/21, 10:07 PM | 7 | 7/10/18, 12:57 PM | ||||||||||
Symphony (feat. Zara Larsson) | Clean Bandit | Ammar Malik, Ina Wroldsen, Jack Patterson, Steve Mac & Steve McCutcheon | What Is Love? (Deluxe) | Dance | 7540282 | 212 | 1 | 1 | 1 | 15 | 2017 | 5/14/17, 3:22 AM | 5/14/17, 3:22 AM | 256 | 44100 | Apple Music AAC audio file | 79 | 9/5/23, 4:37 PM | 8 | 11/28/19, 8:55 AM | ||||||||||
Fine China | Chris Brown | Chris Brown, Amber Streeter, Leon Youngblood, G'harar Deggedingseze & Eric Bellinger | X (Expanded Edition) | R&B/Soul | 7587231 | 213 | 1 | 1 | 21 | 22 | 2013 | 8/24/17, 5:23 AM | 8/24/17, 5:23 AM | 256 | 44100 | Apple Music AAC audio file | 38 | 1/2/23, 10:05 AM | 4 | 1/7/19, 6:49 AM | ||||||||||
Ain't Nobody (Loves Me Better) [feat. Jasmine Thompson] [Extended Mix] | Felix Jaehn | David Wolinski | Ain't Nobody (Loves Me Better) [Remix] [feat. Jasmine Thompson] - EP | Dance | 10679741 | 306 | 1 | 1 | 1 | 4 | 2015 | 8/25/17, 7:20 PM | 8/25/17, 7:20 PM | 256 | 44100 | Apple Music AAC audio file | 39 | 2/6/21, 5:40 AM | 8 | 1/7/19, 6:41 AM | ||||||||||
Bonbon | Era Istrefi | Ultra Music Festival 2017 | Dance | 6094549 | 167 | 1 | 1 | 11 | 15 | 2017 | 8/24/17, 4:39 AM | 8/24/17, 4:39 AM | 256 | 44100 | Apple Music AAC audio file | 85 | 1/5/23, 2:46 PM | 8 | 11/8/18, 2:17 AM | |||||||||||
Girls Like (feat. Zara Larsson) | Tinie Tempah | Janee Bennett, Aleisha Bennet, Lewis Jankel, Mack, Nana Bediako Rogues, Patrick Okogwu, Zara Maria Lawson, Tinie Tempah & Christopher Butler | Youth | Hip-Hop/Rap | 7013691 | 195 | 1 | 1 | 10 | 15 | 2017 | 9/1/16, 10:05 AM | 9/1/16, 10:05 AM | 256 | 44100 | Apple Music AAC audio file | 71 | 2/7/23, 8:37 PM | 9 | 12/15/18, 7:26 AM | ||||||||||
Uptown Funk (feat. Bruno Mars) | Mark Ronson | Mark Ronson, Bruno Mars, Jeff Bhasker & Philip Lawrence | Uptown Special | Pop | 9480214 | 269 | 1 | 1 | 4 | 11 | 2015 | 5/23/16, 8:28 AM | 5/23/16, 8:28 AM | 256 | 44100 | Apple Music AAC audio file | 21 | 2/5/21, 10:48 PM | 12 | 9/8/18, 1:27 AM | ||||||||||
Problem (feat. Iggy Azalea) | Ariana Grande | Iggy Azalea, Ilya, Max Martin & Savan Kotecha | My Everything (Deluxe) | Pop | 7097472 | 193 | 1 | 1 | 2 | 15 | 2014 | 5/21/16, 11:17 AM | 5/21/16, 11:17 AM | 256 | 44100 | Apple Music AAC audio file | 100 | 10/2/22, 1:07 PM | 3 | 7/13/23, 8:29 AM | 100 | |||||||||
Stay the Night (feat. Hayley Williams) | Zedd | Hayley Williams, Benjamin Eli Hanna, Carah Faye & Zedd | Clarity (Deluxe Edition) | Dance | 7688513 | 217 | 1 | 1 | 11 | 14 | 2013 | 9/3/17, 6:06 AM | 4/30/18, 6:02 AM | 256 | 44100 | Apple Music AAC audio file | 35 | 2/1/21, 1:56 AM | 18 | 1/7/19, 6:41 AM | ||||||||||
Starving (feat. Zedd) | Hailee Steinfeld & Grey | Michael Trewartha, Kyle Trewartha, Robert McCurdy, Christopher Petrosino & Asia Whiteacre | Starving (feat. Zedd) - Single | Pop | 6455028 | 181 | 1 | 1 | 1 | 1 | 2015 | 9/1/16, 10:05 AM | 9/1/16, 10:05 AM | 256 | 44100 | Apple Music AAC audio file | 42 | 2/1/21, 4:17 AM | 17 | 1/7/19, 6:41 AM | ||||||||||
Teardrops On My Guitar (Radio Single Remix) | Taylor Swift | Taylor Swift (Bonus Track Version) | Country | 7452353 | 203 | 1 | 1 | 3 | 15 | 2006 | 9/3/17, 6:20 AM | 4/30/18, 6:02 AM | 256 | 44100 | Apple Music AAC audio file | 33 | 2/8/23, 5:58 PM | 3 | 5/10/18, 10:41 PM | |||||||||||
Style | Taylor Swift | Taylor Swift | 1989 | Pop | 8305882 | 231 | 1 | 1 | 3 | 13 | 2014 | 5/21/16, 11:17 AM | 5/21/16, 11:17 AM | 256 | 44100 | Apple Music AAC audio file | 71 | 2/8/23, 6:34 PM | 11 | 6/9/19, 6:37 AM | ||||||||||
Wild Thoughts (feat. Rihanna & Bryson Tiller) | DJ Khaled | Khaled Khaled | Grateful | Hip-Hop/Rap | 7357024 | 204 | 1 | 1 | 4 | 23 | 2017 | 7/26/17, 4:51 AM | 7/26/17, 4:51 AM | 256 | 44100 | Apple Music AAC audio file | 70 | 10/9/22, 12:39 PM | 4 | 2/6/18, 4:02 AM | ||||||||||
Quizàs, Quizàs, Quizàs (feat. Jennifer Lopez) | Andrea Bocelli | Osvaldo Farrés | Passione (Deluxe Version) | Pop | 7063014 | 198 | 1 | 1 | 5 | 18 | 2013 | 9/10/17, 1:40 AM | 9/10/17, 1:40 AM | 256 | 44100 | Apple Music AAC audio file | 24 | 1/8/23, 4:25 PM | 14 | 12/15/18, 7:51 AM | ||||||||||
Hoy Tengo Ganas de Ti (feat. Christina Aguilera) | Alejandro Fernández | Jose Miguel Gallardo Vera | Confidencias (Deluxe Edition) | Pop Latino | 10182102 | 292 | 1 | 1 | 4 | 14 | 2013 | 9/9/17, 12:06 PM | 9/9/17, 12:06 PM | 256 | 44100 | Apple Music AAC audio file | 25 | 2/1/21, 1:45 AM | 10 | 9/13/20, 10:03 AM | ||||||||||
Mi Manchi (feat. Kenny G) | Andrea Bocelli | Fabrizio Berlincioni & Gianfranco Fasano | Amore | Pop | 7965730 | 214 | 1 | 1 | 4 | 15 | 2006 | 3/8/17, 4:07 PM | 3/8/17, 4:07 PM | 256 | 44100 | Apple Music AAC audio file | 45 | 2/1/21, 1:04 AM | 12 | 2/29/20, 6:05 AM | ||||||||||
Everglow | Coldplay | Chris Martin, Guy Berryman, Jonny Buckland, Mikkel S. Eriksen, Tor Erik Hermansen & Will Champion | A Head Full of Dreams | Alternative | 10001078 | 282 | 1 | 1 | 4 | 11 | 2015 | 8/11/16, 2:56 PM | 8/11/16, 2:56 PM | 256 | 44100 | Apple Music AAC audio file | 31 | 2/1/21, 10:02 AM | 18 | 12/13/18, 6:55 AM | ||||||||||
Pero Te Extraño | Andrea Bocelli | Armando Manzanero | Amore | Pop | 8730876 | 247 | 1 | 1 | 9 | 15 | 2006 | 3/8/17, 4:07 PM | 3/8/17, 4:07 PM | 256 | 44100 | Apple Music AAC audio file | 22 | 2/1/21, 8:51 AM | 19 | 3/26/20, 7:11 AM | ||||||||||
Alive | Krewella | Jahan Yousaf, Kristopher Trindl & Yasmine Yousaf | Play Hard - EP | Dance | 10298389 | 290 | 1 | 1 | 4 | 6 | 2012 | 10/7/16, 3:57 AM | 10/7/16, 3:57 AM | 256 | 44100 | Apple Music AAC audio file | 64 | 10/9/22, 12:44 PM | 5 | 3/29/21, 5:29 PM | ||||||||||
E più ti penso (From "Once upon a Time in America") | Andrea Bocelli & Ariana Grande | Ennio Morricone | Cinema | Classical Crossover | 9305928 | 267 | 1 | 1 | 4 | 12 | 2015 | 8/15/16, 2:33 AM | 8/15/16, 2:33 AM | 256 | 44100 | Apple Music AAC audio file | 31 | 10/9/22, 12:27 PM | 7 | 1/7/19, 6:49 AM | ||||||||||
Bridge Over Troubled Water (Live) | Josh Groban & Brian McKnight | Paul Simon | Hit Man David Foster & Friends | Pop | 9840778 | 280 | 1 | 1 | 4 | 9 | 2008 | 10/13/17, 3:10 AM | 10/13/17, 3:10 AM | 256 | 44100 | Apple Music AAC audio file | 31 | 10/9/22, 12:32 PM | 11 | 10/29/18, 6:08 AM | ||||||||||
All of Me | Michael Bublé | Gerald Marks & Seymour Simons | The Michael Bublé Collection | Crazy Love | Pop | 7033450 | 187 | 4 | 6 | 2 | 13 | 2009 | 10/15/17, 6:01 AM | 10/15/17, 6:01 AM | 256 | 44100 | Apple Music AAC audio file | 43 | 2/1/21, 7:22 AM | 7 | 1/7/19, 6:49 AM | 100 | ||||||||
Only You | Zara Larsson | TBD | So Good | Pop | 7915114 | 222 | 1 | 1 | 6 | 15 | 2017 | 5/14/17, 3:22 AM | 5/14/17, 3:22 AM | 256 | 44100 | Apple Music AAC audio file | 24 | 2/1/21, 2:46 AM | 5 | 1/7/19, 7:46 AM | ||||||||||
Dream a Little Dream of Me | Michael Bublé | Fabian Andre, Gus Kahn & Wilbur Schwandt | The Michael Bublé Collection | Special Delivery - EP | Pop | 6983452 | 188 | 5 | 6 | 3 | 6 | 2010 | 10/15/17, 6:01 AM | 10/15/17, 6:01 AM | 256 | 44100 | Apple Music AAC audio file | 25 | 2/1/21, 9:24 AM | 6 | 1/7/19, 7:48 AM | |||||||||
Come Fly With Me | Michael Bublé | James Van Heusen, James Van Housen & Sammy Cahn | The Michael Bublé Collection | Michael Bublé | Pop | 7461673 | 199 | 1 | 6 | 12 | 13 | 2003 | 10/15/17, 6:01 AM | 10/15/17, 6:01 AM | 256 | 44100 | Apple Music AAC audio file | 22 | 2/1/21, 4:14 AM | 8 | 1/7/19, 6:55 AM | |||||||||
With You | Lyn | Descendants of the Sun Special, Vol. 2 (Original Television Soundtrack) - EP | Soundtrack | 8928672 | 254 | 1 | 1 | 2 | 5 | 2016 | 3/8/17, 4:46 AM | 3/8/17, 4:46 AM | 256 | 44100 | Apple Music AAC audio file | 35 | 2/1/21, 1:01 AM | 3 | 10/22/18, 8:41 AM | |||||||||||
You Are My Everything | Gummy | Descendants of the Sun Special, Vol. 1 (Original Television Soundtrack) - EP | Soundtrack | 8478757 | 240 | 1 | 1 | 4 | 6 | 2016 | 10/21/17, 5:25 AM | 10/21/17, 5:25 AM | 256 | 44100 | Apple Music AAC audio file | 53 | 10/12/23, 6:22 PM | 8 | 10/29/18, 6:09 AM | |||||||||||
Havana (feat. Young Thug) | Camila Cabello | Camila Cabello, Jeffery Williams, Pharrell Williams, Adam Feeney, Brittany Hazzard, Ali Tamposi, Brian Lee, Andrew Watt, Louis Bell & Kaan Gunesberk | Camila | Pop | 7809266 | 217 | 1 | 1 | 4 | 10 | 2018 | 11/1/17, 12:07 PM | 11/1/17, 12:07 PM | 256 | 44100 | Apple Music AAC audio file | 41 | 2/6/21, 2:06 AM | 8 | 9/20/18, 8:55 PM | ||||||||||
Faded (Restrung) | Alan Walker | Alan Walker, Jesper Borgen, Anders Froen & Gunnar Greve | Faded - EP | Dance | 8211525 | 217 | 1 | 1 | 3 | 4 | 2016 | 5/21/16, 3:02 PM | 5/21/16, 3:02 PM | 256 | 44100 | Apple Music AAC audio file | 38 | 2/1/21, 7:37 AM | 8 | 12/14/18, 9:22 PM | ||||||||||
You Don't Know Me | Michael Bublé | Cindy Walker & Eddy Arnold | It's Time | Pop | 9063754 | 255 | 1 | 1 | 3 | 13 | 2005 | 1/3/18, 7:05 AM | 1/3/18, 7:05 AM | 256 | 44100 | Apple Music AAC audio file | 28 | 2/1/21, 7:07 AM | 8 | 1/7/19, 6:29 AM | ||||||||||
I've Got You Under My Skin | Michael Bublé | Cole Porter | It's Time | Pop | 8013983 | 220 | 1 | 1 | 12 | 13 | 2005 | 1/3/18, 7:05 AM | 1/3/18, 7:05 AM | 256 | 44100 | Apple Music AAC audio file | 57 | 2/1/21, 4:37 AM | 8 | 1/7/19, 6:36 AM | 100 | |||||||||
Highway Don't Care (feat. Taylor Swift & Keith Urban) | Tim McGraw | Brad Warren, Brett Warren, Mark Irwin & Josh Kear | Two Lanes of Freedom | Country | 10406849 | 279 | 1 | 1 | 11 | 11 | 2013 | 2/2/18, 3:49 PM | 2/2/18, 3:49 PM | 256 | 44100 | Apple Music AAC audio file | 40 | 2/17/23, 6:22 PM | 7 | 3/4/20, 1:57 PM | ||||||||||
The Middle | Zedd, Maren Morris & Grey | Zedd, Kyle Trewartha, Michael Trewartha, Sarah Aarons, Stefan Johnson, Marcus Lomax & Jordan K. Johnson | The Middle - Single | Dance | 6669702 | 184 | 1 | 1 | 1 | 1 | 2018 | 2/3/18, 5:54 AM | 2/3/18, 5:54 AM | 256 | 44100 | Apple Music AAC audio file | 52 | 2/1/21, 8:25 AM | 5 | 3/4/20, 1:50 PM | ||||||||||
Starlight | Taylor Swift | Taylor Swift | Red | Country | 7779248 | 220 | 1 | 1 | 15 | 16 | 2012 | 5/21/16, 2:37 PM | 5/21/16, 2:37 PM | 256 | 44100 | Apple Music AAC audio file | 49 | 1/5/23, 5:33 PM | 7 | 10/29/18, 6:16 AM | ||||||||||
Capital Letters | Hailee Steinfeld & BloodPop® | Hailee Steinfeld, BloodPop®, Ellie Goulding, Rachel Keen, Ely Weisfeld & Andrew Jackson | Fifty Shades Freed (Original Motion Picture Soundtrack) | Soundtrack | 7878319 | 219 | 1 | 1 | 1 | 22 | 2018 | 2/8/18, 12:23 PM | 2/8/18, 12:23 PM | 256 | 44100 | Apple Music AAC audio file | 68 | 2/1/21, 4:41 AM | 1 | 10/22/18, 3:29 AM | ||||||||||
